Product Description
No. | Item | Unit | Specification | Condition |
1 | Oscillation Frequency | Hz | 4000 | Square Wave |
2 | Operating Voltage | Vp-p | 1 ~25 | |
3 | Rated Voltage | Vp-p | 3 | |
4 | Current Consumption | mA | MAX. 5 | at Rated Voltage |
5 | Sound Pressure Level | dB | MIN.65 | at 10cm at Rated Voltage |
6 | Electrostatic Capacity | pF | 12000±30% | at 100Hz 1V |
7 | Operating Temperature | ℃ | -30~ +70 | |
8 | Storage Temperature | ℃ | -40 ~ +85 | |
9 | Dimension | mm | 9.0 x 9.0 x H1.8 | See appearance drawing |
10 | Weight (MAX) | gram | 0.3 | |
11 | Housing Material | LCP( Black ) | ||
12 | Leading Pin | Tin Plated Brass(Sn) | See appearance drawing | |
13 | Environmental Protection Regulation | RoHS |
Appearance Drawing