Mspt52a20pv60
52.0 * 23.0mm
≥90db @ 3m
18vp-p
MM ~ (IV)
≥90db @ 10cm
≤15ma
III ~ 60vp-p
Availability: | |
---|---|
Specificatio
Typus (Unit) | Mspt52a2v60 |
Min. Sonus output at 10cm (DB) | 90 |
Carolus Input Voltage (VP-P) | 60 |
Resonant frequency (HZ) | MM ~ (IV) |
Capacitance ad 120hz (Pf) | MCC +/- XXX% |
Operating temperatus (c) | -40 ~ + LXXXV |
Pondus (G) | 14 |
Speciem drawing