MSPT52A20PV60
52.0 * 23.0mm
≥90dB@3m
18Vp-p
2000~4000
≥90dB@10cm
≤15mA
3~60Vp-p
| Availability: | |
|---|---|
Specification
| TYPE (UNIT) | MSPT52A20V60 |
| Min. Sound Output at 10cm (dB) | 90 |
| Max Input Voltage (Vp-p) | 60 |
| Resonant Frequency (Hz) | 2000~4000 |
| Capacitance at 120Hz (pF) | 1200+/-30% |
| Operating Temperature (C) | -40~+85 |
| Weight (g) | 14 |
Appearance Drawing