Specification
item | Unit | Standard value | item | Unit | Standard value |
Central Frequency(Fr) | KHz | 975±30 | Beam Angle | ° | 5-10 |
Resonance impedance(R0) | Ω | <110Ω | Protection level | IP68 | |
Static capacitance(CP) | pF | 600±20% | Voltage withstand | MPa | ﹥2.6 |
Receiving sensitivity | mv | >280mv(Half Wave) | Lead mode | mm | Sensor Center |
Detection Range | mm | Sealing mode | Epoxy | ||
Operating temperature | ℃ | <90° | Mounting dimensions | mm | Φ21 |
Operating Voltage | V | 3 | Shell material
| Macromolecule material+Stainless steel cap |
Appearance Drawing