MSO-A1640H10TR
16*10mm
Open Type
60°±15°
40±1.0KHz
≥115dB
Transmitterℜceiver
Availability: | |
---|---|
Specification
Item | Unit | Specification |
Construction | Open structure | |
Using Method | Dual Use | |
Center Frequency | Hz | 40±1.0k |
SPL | dB | 115 min. |
Sensitivity | dB | -66 min. |
Decay time | ms | 1.2 max. |
Directivity | deg | 60±15 |
Capacitance | PF | 2400±20% at 1KHZ |
Driving Voltage | Vp-p | 80 max |
Operating Tem.Range | ℃ | -20 to 70 |
Housing Material | Aluminum |
Appearance Drawing