Specification
Item | Unit | Specification |
Function | Transmitting and receiving | |
Construction | Open structure | |
Terminal | PIN | |
Center Frequency | Hz | 40±1.0k |
Transmitting Sound Pressure Level | dB | Min.110 (30cm/10Vrms Sine Wave) 0dB=0.0002u bar |
Receive Sensitive | dB | Min. –75Db/V/μ bar(at 40Khz 0Db=1v/u bar) |
Nominal Impedance | Ohm | 1000 |
Max. Driving Voltage(cont.) | Vp-p | 150 |
Capacitance | PF | 2500±20% at 1KHZ |
Operating Tem.Range | ℃ | -20 to +70 |
Storage Temerature | ℃ | -30 to +80 |
Housing Material | Aluminum |
Appearance Drawing