ME60H22
6*2.2mm
> 60dB
100dB
-50±2dB
20-16000Hz
1~10V
Availability: | |
---|---|
Product Description
Parameter | SPEC | Unit | ||
Directional | Uni-directional | dB | ||
Sensitivity | -50±2 | dB | ||
Impedance | 2.2(Max) | kΩ | ||
S/N Ratio ( A weighted network) | 60(Min) | dB | ||
Maximum Input Sound Pressure Level | 100(Max) | dB | ||
THD≤3% | ||||
Standard Operating Voltage | 2.0 | Vdc | ||
Operating Voltage Range | 1.0~10.0 | Vdc | ||
Decrease Voltage Characteristics(Vs=2.0 to 1.5V dc) | -3(Max) | dB | ||
Current Consumption | 500(Max) | μA | ||
Standard Test Circuit | See Fig. 1 | - | ||
Frequency Response Characteristic | See Fig. 2 | - | ||
Memo
|
Standard test condition
| RL=2.2kΩ, Vs=2V dc, (@f=1kHz, Pin=1Pa, 0dB=1V/pa,L=50cm) |
Appearance drawing