ME94H65
9.4*6.5mm
> 60dB
110dB
-44±3dB
50-16000Hz
1~10V
Availability: | |
---|---|
Product Description
ITEM | Symbol | Test Conditions | Min | Standard | Max | Unit | |||||
Sensitivity | S | f=1KHz, S.P.L=1μBar | -64 | -62 | -60 | dB 0dB=1V/μBar | |||||
Impedance | Z | f=1KHz, S.P.L=1μBar | 2.2 | KΩ | |||||||
Directivity | Omni-directional | ||||||||||
Current Consumption | I | 500 | μA | ||||||||
Operation Voltage Range | VS | 1.0 | 4.5 | 10 | V | ||||||
S/N Ratio | S/N(A) | f=1KHz, S.P.L=1Pa A Curve | 55 | dB | |||||||
Decreacing Voltage Characteristic | △S | f=1KHz, S.P.L=1Pa VS=4.5-3.0V | -3 | dB | |||||||
Max.Input Sound Level | MISPL | f=1KHz, Distortion≤3% | 115 | dB |
Appearance drawing