MSPT30B32WC120V12
30.6 * 16mm
12Vp-p
3250±500Hz
≥110dB@10cm
1~40Vp-p
Availability: | |
---|---|
Specification
NO. | Item | Unit | Specifications |
1-1 | Rated Voltage(Square Wave) | Vp-p | 12 |
1-2 | Operating Voltage | Vp-p | 1-40 |
1-3 | *Min Sound Output at 3.25kHz/10cm | dB | 110(typ.115) |
1-4 | *Resonant Frequency | Hz | 3250 |
1-5 | Operating Temperature | ℃ | -30~+70 |
1-6 | Storage Temperature | ℃ | -40~+85 |
1-7 | Weight | g | 5.0 |
1-8 | Housing Material | Black ABS777D | |
1-9 | Lead Wire | UL1007 AWG28(Red & Black) | |
1-10 | Tone Nature | Single |
Appearance Drawing