MSMX26A
26 * 17.7mm
12VDC
400±100Hz
≥75dB@20cm
≤30mA
8~15VDC
Availability: | |
---|---|
Specification
TYPE (UNIT) | MSMX26A04W03 | MSMX26A04W06 | MSMX26A04W09 | MSMX26A04W12 | MSMX26A04W24 |
Min. Sound Output at 20cm (dB) | 85 | 85 | 85 | 85 | 85 |
Rated Voltage (VDC) | 3 | 6 | 9 | 12 | 24 |
Operating Voltage (VDC) | 2.5~3.5 | 4.5~7.5 | 7~11 | 9~15 | 20~28 |
Resonant Frequency (Hz) | 400+/-100 | 400+/-100 | 400+/-100 | 400+/-100 | 400+/-100 |
Max. Current Consumption (mA) | 30 | 30 | 30 | 30 | 25 |
Tone Nature | Continuous | Continuous | Continuous | Continuous | Continuous |
Operating Temperature (C) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Storage Temperature (C) | -30~+70 | -30~+70 | -30~+70 | -30~+70 | -30~+70 |
Weight (g) | 12 | 12 | 12 | 12 | 12 |
Appearance Drawing