Ultrasonic Sensor
Image | Product Name | Model | Dimension | Construction | Directivity | Using Method |
---|---|---|---|---|---|---|
![]() | 100KHz High Frequency Ultrasonic Sensor Transducer | MSW-A40100H17TR--W | 40*17mm | Enclosed | 12°±2° (-3dB) | Dual use |
![]() | 125KHz High Frequency Ultrasonic Liquid Level Sensor | MSW-P25125H25TR--W | 25*25MM | Enclosed | 14°±2° (-6dB) | Dual use |
![]() | High Frequency 165kHz Ultrasonic Sensor Water Level | MSW-P20165H16TR--W | 20 * 16MM | Enclosed | 14°±2°(-6dB) | Dual use |
![]() | 175kHz high frequency Ultrasonic Transducers with MSW-A | MSW-A27175H13TR--W | 27*3.5MM | Enclosed | 7°±2°(-6dB) | Dual use |
![]() | 200kHz IP67 18mm Waterproof Ultrasonic Sensor for natural Gas Flow | MSW-G18200H09TR-W50 | 18*9MM | Enclosed | 9°±2° (-6dB) | Dual use |
![]() | 200kHz High Frequency Waterproof Ultrasonic Sensor | MSW-A18200H10TR | 18.5*10.5MM | Enclosed | 7°±2° (-6dB) | Dual use |
![]() | 200khz High Frequency Ultrasonic Range Finder Sensor | MSW-A12200H19TR--W | 20*12MM | Enclosed | 30°±2° (-6dB) | Dual use |
![]() | 10mm 300khz High Frequency Ultrasonic Sensor Transducer | MSW-A10300H07TR | 10*7MM | Enclosed | 7°±2° (-6dB) | Dual use |
![]() | 400khz high frequency ultrasonic printer sensor | MSW-A11400H11TR | 11 * 11MM | Enclosed | 7°±2° (-3dB) | Dual use |
![]() | 1MHz Waterproof Ultrasonic Fuel Level Sensor Water Flow Sensor | MSW-A211MH10TR | 21 * 10MM | Enclosed | 5-10° | Dual use |
1PC. We will quote according to the quantity you need.
The common lead time of high frequency ultrasonic sensor is about 4-6 weeks.
Yes, we could customize the length of the pin, the color of the case and make marks on the product. Please inform our sales of your requirements.
We cooperate with different express companies, enjoy the lowest discount. We will check freight for your reference before you place the order.
The professional after-sales service team will solve all problems for you.