MSPT30A35W100V12
30.0 * 5.4mm
12Vp-p
1300±500HZ
≥85dB@10cm
≤3.5mA
1~40Vp-p
| Availability: | |
|---|---|
Specification
| TYPE (UNIT) | MSPT30A13W100V12 |
| Min. Sound Output at 10cm (dB) | 85 |
| Rated Voltage (Vp-p) | 12 |
| Operating Voltage (Vp-p) | 1~40 |
| Resonant Frequency (Hz) | 1300±500 |
| Max. Current Consumption (mA) | 3.5 |
| Capacitance at 1,000HZ (pF) | 20000±30% |
| Operating Temperature (C) | -20~+60 |
| Storage Temperature (C) | -30~+70 |
Appearance Drawing