Specification
TYPE (UNIT) | MSES12A23P01 | MSES12A23P03 | MSES12A23P05 | MSES12A23P12 |
Min. Sound Output at 10cm (dB) | 80 | 82 | 85 | 85 |
Rated Voltage VDC | 1.5 | 3 | 5 | 12 |
Operating Voltage VDC | 1.3~2 | 2~5 | 3~7 | 8~15 |
Resonant Frequency (Hz) | 2300+/-400 | 2300+/-400 | 2300+/-300 | 2300+/-300 |
Max. Current Consumption (mA) | 25 | 30 | 30 | 30 |
Operating Temperature | -20 ~ +70 | -20 ~ +70 | -20??+70 | -20 ~ +70 |
Storage Temperature | -30 ~ +80 | -30 ~ +80 | -30 ~ +80 | -30 ~ +80 |
Weight (g) | 2 | 2 | 2 | 2 |
Appearance Drawing