MSET09H
9.6 * 6.5 mm
1.5 V
2950Hz
≥90dB
MAX. 90 mA
1~2V
Availability: | |
---|---|
Specification
Item | Unit | Specifications | |
1-1 | Rated Voltage(Square Wave) | V | 1.5 |
1-2 | Operating Voltage | V | 1-2 |
1-3 | *Rated Current(Max) | mA | 90 |
1-4 | *Min Sound Output at 10cm | dB | 90 |
1-5 | *Resonant Frequency | Hz | 2950 |
1-6 | Coil Resistance | Ω | 5.5±1 |
1-7 | Operating Temperature | ℃ | -30~+70 |
1-8 | Storage Temperature | ℃ | -40~+85 |
1-9 | Weight | g | 1.0 |
1-10 | Housing Material | NORYL | |
1-11 | Lead Pin | Red Copper |
Appearance Drawing