MSET12C
12 * 5.4mm
3Vp-p
2048±500Hz
≥75dB@10cm
≤30mA
1.5~3Vp-p
Availability: | |
---|---|
Specification
TYPE (UNIT) | MSET12C20P01 | MSET12C20P01 |
Min. Sound Output at 10cm (dB) | 75 | 70 |
Rated Voltage (Vp-p) | 1.5 | 1.5 |
Operating Voltage (Vp-p) | 1~2 | 1~2 |
Resonant Frequency (Hz) | 2048 | 2048 |
Max. Current Consumption (mA) | 30 | 15 |
Coil Resistance (ohms) | 40 | 120 |
Coil Impedance (ohms) | 40 | 120 |
Operating Temperature (C) | -20~+60 | -20~+60 |
Storage Temperature (C) | -30~+70 | -30~+70 |
Weight (g) | 2 | 2 |
Appearance Drawing