MSET12B
12 * 7.5mm
1.5Vp-p
2048±500Hz
≥70dB@10cm
≤70mA
1~2Vp-p
Availability: | |
---|---|
Specification
1.5V V 70dB 80dB Low Voltage Split Magnetic Buzzer
TYPE (UNIT) | MSET12B20P01 | MSET12B27P01 | MSET12B20P01 |
Min. Sound Output at 10cm (dB) | 80 | 85 | 70 |
Rated Voltage (Vp-p) | 1.5 | 1.5 | 1.5 |
Operating Voltage (Vp-p) | 1~2 | 1~2 | 1~2 |
Resonant Frequency (Hz) | 2048 | 2731 | 2048 |
Max. Current Consumption (mA) | 70 | 70 | 15 |
Coil Resistance (ohms) | 16 | 22 | 120 |
Coil Impedance (ohms) | 16 | 22 | 120 |
Operating Temperature (C) | -20~+70 | -20~+70 | -20~+70 |
Storage Temperature (C) | -30~+80 | -30~+80 | -30~+80 |
Weight (g) | 2 | 2 | 2 |
Appearance Drawing