MSET09A
9 * 4mm
1.5Vp-p
2730±500Hz
≥85dB@10cm
≤80mA
1~2Vp-p
Availability: | |
---|---|
Specification
TYPE (UNIT) | MSET09A27P01 | MSET09A27P03 | MSET09A27P05 |
Min. Sound Output at 10cm (dB) | 85 | 86 | 87 |
Rated Voltage (Vp-p) | 1.5 | 3 | 5 |
Operating Voltage (Vp-p) | 1~2 | 2~4 | 4~6 |
Resonant Frequency (Hz) | 2730 | 2730 | 2730 |
Max. Current Consumption (mA) | 80 | 70 | 70 |
Coil Resistance (ohms) | 15 | 35 | 80 |
Coil Impedance (ohms) | 15 | 35 | 80 |
Operating Temperature (C) | -20~+70 | -20~+70 | -20~+70 |
Storage Temperature (C) | -30~+80 | -30~+80 | -30~+80 |
Weight (g) | 0.7 | 0.7 | 0.7 |
Appearance Drawing