MSET09G
9.6 * 5mm
3V
2700±500Hz
≥85dB@10cm
≤60mA
2-4V
Availability: | |
---|---|
Specification
Item | Unit | Specifications | |
1-1 | Rated Voltage(Square Wave) | V | 3 |
1-2 | Operating Voltage | V | 2-4 |
1-3 | *Rated Current(Max) | mA | 60 |
1-4 | *Min Sound Output at 10cm | dB | 85 |
1-5 | *Resonant Frequency | Hz | 2700 |
1-6 | Coil Resistance | Ω | 25±4 |
1-7 | Operating Temperature | ℃ | -30~+70 |
1-8 | Storage Temperature | ℃ | -40~+85 |
1-9 | Weight | g | 1.0 |
1-10 | Housing Material | NORYL | |
1-11 | Lead Pin | Red Copper |
Appearance drawing