MSET09B
9 * 5mm
3Vp-p
2730±500Hz
≥87dB@10cm
≤70mA
2~4Vp-p
| Availability: | |
|---|---|
Specification
| TYPE (UNIT) | MSET09B27P01 | MSET09B27P03 | MSET09B27P05 |
| Min. Sound Output at 10cm (dB) | 86 | 87 | 88 |
| Rated Voltage (Vp-p) | 1.5 | 3 | 5 |
| Operating Voltage (Vp-p) | 1~2 | 2~4 | 4~6 |
| Resonant Frequency (Hz) | 2730 | 2730 | 2730 |
| Max. Current Consumption (mA) | 80 | 70 | 70 |
| Coil Resistance (ohms) | 6+/-1 | 16+/-2 | 40+/-4 |
| Coil Impedance (ohms) | 15 | 35 | 80 |
| Operating Temperature (C) | -20~+70 | -20~+70 | -20~+70 |
| Storage Temperature (C) | -30~+80 | -30~+80 | -30~+80 |
| Weight (g) | 0.8 | 0.8 | 0.8 |
Appearance Drawing