Specification
Center frequency(KHz) | 40KHz±1.5KHz |
Transmitting Sound Pressurs Level(dB) | ≥100dB (30cm/10Vrms Sine Wave) |
Receive Sensitive(dB) | ≥-85dB/v/μ bar(0dB=V/Pa) |
-6 dB Directivity(deg) | 80±10° |
Ringing(ms) | ≤1.2 |
Sensitivity(mV) | 200~350 |
Function | Transmitter/Receive |
Capacitance(pF) | 2000±20% at 1.0KHz |
Allowable Input Voltage(Vp-p) | 150(40KHz) |
Operating Temperature(℃) | -40~+80℃ |
Storage Temperature(℃) | -40~+85℃ |
Metals of case | Aluminum |
Terminal | PIN |
Weight(g) | 3.3±0.2 |
Appearance Drawing