MSW-A2540H12TR
25 * 12MM
Enclosed
30°±10° (-6dB)
40.0±1.0Khz
110dB min
-72dB min
Dual use
0.3~5m
Availability: | |
---|---|
Specification
Part Number | MSW-A2540H12TR |
Center frequency | 40.0±1.0KHz |
Bandwidth(FOM) | 2.0KHz |
Transmitting Sound pressure level at resonant frequency;0dB re 0.0002μbar per 10Vms at 30cm | 120dB min |
Receiving Sensitivity at resonant frequency 0dB=1 voly/μbar | -90dB min |
Capacitance | 2200pF±20% |
Directivity deg(-6dB) | 30°typical |
Maximum input voltage | 160Vp-p |
Ringing | 1.7ms max |
Operating Temperature | -30-+70℃ |
Storage Temperature | -40-+80℃ |
Measure distance | 0.3~5meter |
Appearance Drawing