SM11PT02AV5SH
11.0* 9.0 * 1.7mm
5Vp-p
4100±500Hz
≥70dB@10cm
≤3mA
1~25Vp-p
| Availability: | |
|---|---|
Specification
| Type | Unit | SM11PS02A |
| Operating Voltage | vp-p | Max 25Vp-p |
| Rated Current(max) | mA | 3mA (Max) |
| Sound output at 10cm | dB | Min 70dB(Typ.)at 5Vp-p,4 khz |
| Rate Frequency | Hz | 4100±500 |
| Capacitance | pF | 13000±30% |
| Operating temperature | ℃ | -30~+70 |
| Storage Temperature | ℃ | -40~+85 |
| Weight | g | 0.2 |
| Housing material | LCP | |
Appearance Drawing