SM09PT02A40V3TS
9.0 * 9.0* 1.9mm
3Vp-p
4000±500Hz
≥70dB@10cm
≤5mA
1 ~25Vp-p
Availability: | |
---|---|
Product Description
No. | Item | Unit | Specification |
1 | Rated voltage(Square Wave) | Vp-p | 3 |
2 | Operating Voltage | Vp-p | 1 ~25 |
3 | Min Sound Output at 4.0khz/10cm | dB | 70(Typ.75) |
4 | Rosonant Frequency | Hz | 4000 |
5 | Capacitance at 1KHz | pF | 12000±30% |
6 | Operating Temperature | ℃ | -40~ +85 |
7 | Storage Temperature | ℃ | -40~ +85 |
8 | Weight | g | 0.2 |
9 | Housing Material | LCP | |
10 | Tone Nature | Single |
Appearance Drawing