SM05ET02AV3R12TS
5.0* 5.0 * 2.0mm
3Vp-p
4000±500Hz
≥75dB@10cm
≤110mA
2~4Vp-p
| Availability: | |
|---|---|
Specification
| Item | Unit | Specifications |
| Rated Voltage(Square Wave) | Vp-p | 3 |
| Operating Voltage | Vp-p | 2-4 |
| *Rated Current(Max) | mA | 110 |
| *Min Sound Output at 10cm | dB | 75 |
| *Resonant Frequency | Hz | 4000 |
| Coil Resistance | Ω | 12±3 |
| Operating Temperature | ℃ | -20~+70 |
| Storage Temperature | ℃ | -30~+80 |
| Weight | g | 0.1 |
| Housing Material | LCP | |
| Lead Pin Material | Brass | |
Appearance Drawing