SM05ET02AV3R12TS
5,0* 5,0 * 2,0 mm
4000 ± 500 Hz
3Vp-p
≥75dB@10cm
≤110mA
2~4Vp-p
| Beschikbaarheid: | |
|---|---|
Specificatie
| Item | Eenheid | Specificaties |
| Nominale spanning ( blokgolf ) | Vp-p | 3 |
| Bedrijfsspanning | Vp-p | 2-4 |
| * Nominale stroom ( max .) | mA | 110 |
| * Min. geluidsopbrengst op 10 cm | dB | 75 |
| * Resonante frequentie | Hz | 4000 |
| Spoel weerstand | Ω | 12±3 |
| Bedrijfstemperatuur | ℃ | -20~+70 |
| Opslagtemperatuur | ℃ | -30~+80 |
| Gewicht | G | 0.1 |
| Behuizingsmateriaal | LCP | |
| Loodpenmateriaal | Messing | |
Uiterlijk tekening