ME40H15-W
4*1.5mm
> 42dB
115dB
-36+2dB
20-16000Hz
1~10V
Availability: | |
---|---|
Product Description
Directional Characteristic | Omni-Directional |
Sensitivity Range | -36+2dB at 1KHZ (0 dB=1 V/uba) RL=2.2 KΩ VCC=2.0 V |
Impedance | 2.2 KΩ+30% at 1KHZ (RL=2.2 KΩ) |
Frequency Response | As Fig.3 |
S/N ratio | More than 42 dB |
Max Input Sound Level | 115 dB S. P. L |
Operating Voltage | 3.0V (1.1~10V) |
Circuit Current | 400μA max (VCC=2.0V) |
Terminal Locations | As per Fig.1 |
Electrical Circuit | As per Fig.2 |
Capacitor | 33pf |
Storage Temperature | -20℃~+60℃ |
Operating Temperature | -10℃~+55℃ |
Appearance drawing