ME97H45
9.7*4.5mm
> 58dB
110dB
-40±3dB
20-5000HZ
1~10V
Availability: | |
---|---|
Product Description
Parameter |
SPEC. |
Unit | |
Directional Characteristic | Omni - Directional | - | |
Sensitivity | -40±3 | dB | |
Impedance | 2.2(Max) | kΩ | |
S/N Ratio ( A weighted network) | 58(Min) | dB | |
Maximum Input Sound Pressure Level | 110 THD≤3% |
dB | |
Standard Operating Voltage | 4.5 | Vdc | |
Operating Voltage Range | 1.0~10.0 | Vdc | |
Decrease Voltage Characteristics(Vs=4.5 to 3.0V dc) | -3(Max) | dB | |
Current Consumption | 500(Max) | μA | |
Standard Test Circuit | See Fig. 1 | - | |
Frequency Response Characteristic | See Fig. 2 | - | |
Memo |
Standard test condition | RL=2.2kΩ, Vs=4.5V dc (@f=1kHz, Pin=1Pa, 0dB=1V/Pa,L=50 cm) |
Appearance drawing