Specification
Item | Unit | Specification |
Construction | Open structure | |
Using Method | Transmitter/Receiver | |
Center Frequency | Hz | 39±1.0k |
SPL | dB | ≥115 min. |
Sensitivity | dB | ≥-68V/u Mbar |
Allowable input voltag | 150Vp-p(39KHz) | |
Directivity | deg | 80±15 |
Capacitance | PF | 2400±20% at 1KHZ |
Response time for receiver | Max 1.6 | |
Operating Tem.Range | ℃ | -20 to 70 |
Typical sensing range | 0.2 – 18m | |
Housing Material | Aluminum |
Weight g 2.31
Appearance Drawing