Msps42bw150v12st
41.7 * 18.0mm
12VDC
MMMD ± 500Hz
≥90db @ 10cm
≤25MA
V ~ 18vdc
Availability: | |
---|---|
Specificatio
Typus (Unit) | Msps42bw150v12st |
Min. Sonus output at 10cm (DB) | 90dB |
Rated voltage VDC | 12 |
Operating voltage VDC | V ~ XVIII |
Max. Current consumption (MA), 12VDC | 25 |
Sono natura | Siren |
Operating temperatus (c) | -20 ~ LX + |
Storage temperatus (c) | -30 ~ + LXX |
Pondus (G) | 15 |
Speciem drawing