Mspt17d40w55v9
16.5 * 4.0mm
9vp-p
(IV) ± 500hz
≥82db @ 10cm
≤2ma
I ~ 30vp-p
Availability: | |
---|---|
Specificatio
Typus (Unit) | MSPT17D40W 55v9 |
Min. Sonus output at 10cm (DB) | 82 |
Rating voltage (VP-P) | 9 |
Operating voltage (VP-P) | I ~ XXX |
Resonant frequency (HZ) | (IV) +/- D |
Max. Current consummatio (MA) | 2 |
Capacitance ad 1,000hz (Pf) | (XIV) +/- XXX% |
Operating temperatus (c) | -20 ~ LX + |
Storage temperatus (c) | -30 ~ + LXX |
Pondus (G) | 1 |
Speciem drawing