MSPT17D40W55V9
16.5 * 4.0mm
4000±500HZ
9Vp-p
≥82dB@10cm
≤2mA
1~30Vp-p
| Availability: | |
|---|---|
Specification
| EXEMPLUM (Unit) | MSPT17D40W 55V9 |
| Min. Sana output ad 10cm (dB) | 82 |
| Ratum Voltage (Vp-p) | 9 |
| Operans intentione (Vp-p) | 1~30 |
| Resonant Frequency (Hz) | 4000+/-500 |
| Maximilianus. Current Consummatio (mA) | 2 |
| Facultas apud 1,000HZ (pF) | 14000+/-30% |
| Temperature operating (C) | -20~+60 |
| Repono Temperature (C) | -30~+70 |
| Pondus (g) | 1 |
Aspectus Tractus