Mset16a
XVI 14mm
6vp-p
MMXLVIII ± 500Hz
≥85db @ 10cm
≤40ma
IV ~ 8vp-p
Availability: | |
---|---|
Specificatio
Typus (Unit) | Mset16a20p01 | Mset16a20p06 | Mset16a20p12 |
Min. Sonus output at 10cm (DB) | 80 | 85 | 85 |
Rating voltage (VP-P) | 1.5 | 6 | 12 |
Operating voltage (VP-P) | I ~ III | IV ~ VIII | IX ~ XV |
Resonant frequency (HZ) | 2048 | 2048 | 2048 |
Max. Current consummatio (MA) | 18 | 40 | 40 |
Coil resistentia (Ohms) | XXVII +/- III | L +/- V | CXV +/- XII |
Coil Imminedance (Ohms) | 80 | 110 | 200 |
Operating temperatus (c) | -20 ~ + LXX | -20 ~ + LXX | -20 ~ + LXX |
Storage temperatus (c) | -30 ~ LXXX + | -30 ~ LXXX + | -30 ~ LXXX + |
Pondus (G) | 7 | 7 | 7 |
Speciem drawing