SM04ET02AV3R17TS
4.0 * 4.0 * 2.0mm
4000±500Hz
3Vp-p
≥70dB@10cm
≤90mA
2~4Vp-p
| Availability: | |
|---|---|
Specification
| Item | Unitas | Specification | Conditio |
| Oscillatio Frequency | Hz | 4000 | Vo-p=1/2duty , unda quadrata |
| Operans intentione | Vp-p | 2 ~ 4 | |
| Rated Voltage | Vp-p | 3 | |
| Current Consummatio | ma | MAX. 90 | at Rated Voltage |
| Sonus Pressura Level | dB* | MIN. 70 | ad 10cm apud Rated Voltage |
| Coil Resistentia | Ω | 17±3 | |
| Operating Temperature | ℃ | -20 ~ +70 | |
| Repono Temperature | ℃ | -30 ~ +80 | |
| Dimension | mm | 4.0 x 4.0 x H2.0 | Vide species drawing |
| Pondus (MAX) | gram | 0.01 | |
| habitationi Material | LCP (Nigrum) | ||
| Ducens Pin | Tin Plated Brass(Sn) | Vide species drawing | |
| Environmental | Tin Plated Brass(Sn) | Vide species drawing |
Aspectus Tractus