SM10ET03AV3.6R18SH
10.0 * 10.0 * 3.3mm
2830±500Hz
3.6Vp-p
≥ 85dB@10cm
≤90mA
2-5Vp-p
| Availability: | |
|---|---|
Specification
| Item | Unitas | Specification | Conditio |
| Oscillatio Frequency | Hz | 2830 | Vo-p=1/2duty , unda quadrata |
| Operans intentione | Vp-p | 2-5 | |
| Rated Voltage | Vp-p | 3.6 | |
| Current Consummatio | ma | MAX. 90 | at Rated Voltage |
| Sonus Pressura Level | dB* | MIN. 85 | ad 10cm apud Rated Voltage |
| Coil Resistentia | Ω | 18±3 | |
| Operating Temperature | ℃ | -30 ~ +70 | |
| Repono Temperature | ℃ | -40 ~ +85 | |
| Dimension | mm | 10 x 10 x H3.3 | Vide species drawing |
| Pondus (MAX) | gram | 0.6 | |
| habitationi Material | LCP (Nigrum) | ||
| Ducens Pin | Tin Plated Brass(Sn) | Vide species drawing | |
| Environmental |
Aspectus Tractus