MSW-CPS40
40±10°(-6dB)
40± 1.5KHz(Impedance analyzer PV520A)
Transmitter and Receiver
0.3-1.0m
DC12V
| Availability: | |
|---|---|
Specification
Item | Value |
Using method | Transmitter and Receiver |
Frequency | 40± 1.5KHz(Impedance analyzer PV520A) |
Capacitance | 2000±15% pF(at 1.0KHz) |
Directivity | 40±10°(-6dB) |
Operating Voltage | DC12V |
Detectable range | 0.3-1.0m |
Protection class | IP68 |
Operating Temperature | -40~+80℃ |
Storage Temperature | -40~+85℃ |
Appearance Drawing